- Error
Reviews written by Central Electronic Brain
Overall rating | 4.0 | |
Production Quality | 4.0 | |
Music Quality | 5.0 | |
Artwork | 3.0 | |
Value for Money | 4.0 |
The Murder Of My Sweet - 'Divanity'
Ratings: The higher - the better.
Overall rating | 2.5 | |
Production Quality | 5.0 | |
Music Quality | 2.0 | |
Artwork | 2.0 | |
Value for Money | 1.0 |
Voices Of Rock - 'High And Mighty'
Ratings: The higher - the better.
Last updated: September 19, 2011
Overall rating | 4.3 | |
Production Quality | 5.0 | |
Music Quality | 4.0 | |
Artwork | 4.0 | |
Value for Money | 4.0 |
Voices Of Rock - MMVII
Ratings: The higher - the better.
Overall rating | 4.8 | |
Production Quality | 4.0 | |
Music Quality | 5.0 | |
Artwork | 5.0 | |
Value for Money | 5.0 |
Sunstorm ' House Of Dreams'
(ratings: the higher - the better)
Overall rating | 5.0 | |
Production Quality | 5.0 | |
Music Quality | 5.0 | |
Artwork | 5.0 | |
Value for Money | 5.0 |
Bai Bang - 'Livin' My Dream'
Ratings: The higher - the better.
Overall rating | 4.5 | |
Production Quality | 4.0 | |
Music Quality | 4.0 | |
Artwork | 5.0 | |
Value for Money | 5.0 |
House Of Lords - World Upside Down
Ratings: The higher, the better.
Overall rating | 3.3 | |
Production Quality | 5.0 | |
Music Quality | 4.0 | |
Artwork | 2.0 | |
Value for Money | 2.0 |
Pride Of Lions - 'The Roaring Of Dreams
Ratings: The higher, the better.
Overall rating | 4.8 | |
Production Quality | 4.0 | |
Music Quality | 5.0 | |
Artwork | 5.0 | |
Value for Money | 5.0 |
Sunstorm - 'Sunstorm'
Ratings: The higher, the better.
Overall rating | 2.5 | |
Production Quality | 2.0 | |
Music Quality | 3.0 | |
Artwork | 4.0 | |
Value for Money | 1.0 |
TEN - 'Return To Evermore'
Ratings: The higher, the better.
Overall rating | 4.3 | |
Production Quality | 4.0 | |
Music Quality | 5.0 | |
Artwork | 5.0 | |
Value for Money | 3.0 |
Toto - Falling In Between
Ratings: The higher, the better.
Overall rating | 4.5 | |
Production Quality | 4.0 | |
Music Quality | 5.0 | |
Artwork | 4.0 | |
Value for Money | 5.0 |
Slamer - Nowhere Land
Ratings: The higher, the better.
Overall rating | 4.0 | |
Production Quality | 5.0 | |
Music Quality | 4.0 | |
Artwork | 3.0 | |
Value for Money | 4.0 |
TEN - 'Far Beyond The World'
Ratings: The higher, the better.
Overall rating | 3.5 | |
Production Quality | 4.0 | |
Music Quality | 3.0 | |
Artwork | 5.0 | |
Value for Money | 2.0 |
Ten - 'Babylon'
Ratings: The higher, the better.
Overall rating | 5.0 | |
Production Quality | 5.0 | |
Music Quality | 5.0 | |
Artwork | 5.0 | |
Value for Money | 5.0 |
Vega - 'Kiss Of Life'
Ratings: The higher, the better.
Overall rating | 5.0 | |
Production Quality | 5.0 | |
Music Quality | 5.0 | |
Artwork | 5.0 | |
Value for Money | 5.0 |
Legion - 'Legion'
Ratings: the higher - the better.
Overall rating | 4.3 | |
Production Quality | 4.0 | |
Music Quality | 4.0 | |
Artwork | 4.0 | |
Value for Money | 5.0 |
Bangalore Choir - 'Cadence'
Ratings: The higher, the better.
Overall rating | 3.5 | |
Production Quality | 4.0 | |
Music Quality | 3.0 | |
Artwork | 3.0 | |
Value for Money | 4.0 |
Voodoo Johnson - '10000 Horses'
Ratings: The higher, the better.
Overall rating | 5.0 | |
Production Quality | 5.0 | |
Music Quality | 5.0 | |
Artwork | 5.0 | |
Value for Money | 5.0 |
Auras - 'New Generation'
Ratings: The higher, the better.
Overall rating | 3.8 | |
Production Quality | 4.0 | |
Music Quality | 4.0 | |
Artwork | 3.0 | |
Value for Money | 4.0 |
Black Label Society - 'Order Of The Black'
Ratings: The higher, the better.
Overall rating | 5.0 | |
Production Quality | 5.0 | |
Music Quality | 5.0 | |
Artwork | 5.0 | |
Value for Money | 5.0 |
Pretty Maids - 'Pandemonium'
Ratings: The higher, the better.
Overall rating | 5.0 | |
Production Quality | 5.0 | |
Music Quality | 5.0 | |
Artwork | 5.0 | |
Value for Money | 5.0 |
Giant - 'Promise Land'
Ratings: The higher, the better.
Overall rating | 1.3 | |
Production Quality | 1.0 | |
Music Quality | 2.0 | |
Artwork | 1.0 | |
Value for Money | 1.0 |
UFO - 'Live On Air'
Ratings: The higher, the better. Please note that the Rocktopia review system does not support "0" out of "5" ratings. The reviewer's ratings for both "Production Quality' and "Value for...
Overall rating | 3.8 | |
Production Quality | 3.0 | |
Music Quality | 5.0 | |
Artwork | 3.0 | |
Value for Money | 4.0 |
'77 - '21st Century Rock
Ratings: The higher the better.
Overall rating | 4.8 | |
Production Quality | 4.0 | |
Music Quality | 5.0 | |
Artwork | 5.0 | |
Value for Money | 5.0 |
Tara's Secret - 'Vertigo'
(ratings: the higher - the better)
Overall rating | 4.8 | |
Picture Quality | 5.0 | |
Sound Quality | 5.0 | |
Artwork & Menu Design | 4.0 | |
Editing | 5.0 | |
Value for Money | 5.0 |
Rox Diamond - 'In The Rough - Live At Firefest'
(ratings: the higher - the better)
Overall rating | 3.8 | |
Production Quality | 5.0 | |
Music Quality | 4.0 | |
Artwork | 4.0 | |
Value for Money | 2.0 |
Rush - 'Working Men (Live)'
(ratings: the higher - the better)
Last updated: June 04, 2010
Overall rating | 4.0 | |
Production Quality | 3.0 | |
Music Quality | 4.0 | |
Artwork | 4.0 | |
Value for Money | 5.0 |
Gillan - 'Live Triple Trouble'
(ratings: the higher - the better)
Overall rating | 4.0 | |
Production Quality | 4.0 | |
Music Quality | 4.0 | |
Artwork | 4.0 | |
Value for Money | 4.0 |
Badlands - 'Badlands'
(ratings: the higher - the better)
Overall rating | 4.5 | |
Production Quality | 4.0 | |
Music Quality | 4.0 | |
Artwork | 5.0 | |
Value for Money | 5.0 |
Savatage - 'Still The Orchestra Plays 1&2'
(ratings: the higher, the better)
Overall rating | 3.3 | |
Production Quality | 4.0 | |
Music Quality | 3.0 | |
Artwork | 3.0 | |
Value for Money | 3.0 |
Drive She Said - 'Dreams Will Come - The Best Of & More"
(ratings: the higher, the better)